
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2010
Ano Estabelecido
20,000,000RMB
Capital
201~500
Total de funcionários
51% - 60%
Porcentagem de exportação
Informação de Companhia
Tipo de Negócio : | Fabricante |
---|---|
alcance : | Visores optoeletrônicos |
Produtos / Serviços : | TFT LCD Display , Exibição TFT , Tela LCD , Módulo de exibição OLED , OLED transparente , Módulo TFT LCD |
Total de funcionários : | 201~500 |
capital : | 20,000,000RMB |
Ano Estabelecido : | 2010 |
Certificados : | ISO14001 , ISO9001 , REACH , RoHS , Test Report |
endereço : | 5th-6th Floor, Block 2, No. 39, Tangling Road, Datangdi, Dalingshan Town, Shenzhen, Guangdong, China |
Capacidade Trade
Incoterm : | FOB,FCA |
---|---|
alcance : | Visores optoeletrônicos |
Termos de pagamento : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Volume anual de vendas (milhões de US $) : | US$2.5 Million - US$5 Million |
Volume anual de compras (milhões de US $) : | US$2.5 Million - US$5 Million |
Capacidade de produção
N º de Linhas de Produção : | 5 |
---|---|
Número de Funcionários QC : | 11 -20 People |
Serviços OEM Desde : | YES |
Tamanho da Fábrica (metros Quadrados) : | 3,000-5,000 square meters |
Localização da Fábrica : | 5th-6th Floor, Block 2, No. 39, Tangling Road, Datangdi, Dalingshan Town, Dongguan City, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.